Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 13/01/2021 22:20 |
---|---|
Stopped | 13/01/2021 22:33 |
In-game | N/A |
Income | 48 |
---|---|
Expenses | 8 |
Profit | 40 |
Distance | 11 KM | € 40 |
---|---|---|
Weight | 15 241 KG | € 6 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 2 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 48 |
13/01/2021 - 22:20
2 Minutes
Departed from Rail Export in Spokane
13/01/2021 - 22:31
12 Minutes
Fined for 180 Credits
Reason crash
13/01/2021 - 22:32
13 Minutes
Fined for 140 Credits
Reason red_signal
13/01/2021 - 22:33
14 Minutes
Arrived in Plaster & Sons in Spokane