Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 13/01/2021 07:46 |
---|---|
Stopped | 13/01/2021 07:48 |
In-game | N/A |
Income | 45 |
---|---|
Expenses | 6 |
Profit | 39 |
Distance | 10 KM | € 36 |
---|---|---|
Weight | 18 466 KG | € 7 |
ADR1 | Class 3 | € 2 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | False | € 0 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 45 |
13/01/2021 - 07:46
42 Minutes
Departed from Gallon Oil in Ely
13/01/2021 - 07:48
43 Minutes
Arrived in DeMuro Cars in Cedar City